EGYPT TOURS HAS IT ALLGreat Tours To Egypt, Egypt History, Egypt Photos. |
|
Air Lines Offices in Egypt |
Air Line | Address | Telephone |
Cairo |
||
Aeroflat | El Bostan Commercial Center, Downtown | 3900429 |
Air Algerie | 13, Kasr el Nil St., Downtown | 5740688/5750688 Airport: 2910409 |
Air Canada | 26, Mohamed Bassiouni St., Downtown | |
Air China | 18, Youssef El Gendy St., Downtown | 3908209 |
Air Djibouti / GSA c/o Bon Voyage | 16, Adly St., Downtown | 3907032 |
Air France | 2, Talaat Harb St., Downtown | 5743300/465 / 479 / 516 Airport: 661028 |
Air India | 1, Talaat Harb St., Downtown | 3927467 |
Air Libya | 37, Kasr El Nil St., Downtown | 3924595 |
Air Malta / GSA | 2, Talaat Harb St., Downtown | 5747420 |
Air Sinai | Nile Hilton Commercial Complex Sq. 12, Kasr El Nil St., Downtown |
760948 / 772949 760948 |
Air Ukraine | 9, Degla St., Mohandessin | 3481201 |
Alia | 8, Kasr El Nil St., Downtown | 5750614 |
Alitalia | Nile Hilton Commercial Center, Downtown | 5740984Airport: 665143 |
A.M.C. | El Nozha El Gadeda, Heliopolis | 2915818 |
American Airlines | 20, El Gehad St., Mohandessin | 3455707 |
Arab Wings | El Nasr Tower, Giza | 5729618 |
Austrian Airlines | 22, Kasr El Nil St., Downtown | 3921522Airport: 2905113 |
Belgium Airlines | 2, Miriette St., Downtown | 5743984 |
Brazilian Airlines | 37, Abdel Khalek Sarwat St., Downtown | 3913979 |
British Airways | 1, Abdel Salam Aref St., Downtown | 762852Airport: 671741 |
Bulgarian Airlines | 13, Sabry Abou Allam St., Downtown | 3931211 |
Cathay Pacific Airways | 20, El Gehad St., Lebanon Sq., Mohandessin | 3029627 / 28 |
Cyprus Airways / GSA c/o Bon Voyage | 16 Adley St., Downtown | 3912345 |
Czechoslovakia Airlines | 9, Talaat Harb St., Downtown | 3930416 |
Delta | 17, Ismail Mohamed St., Zamalek | 3420861 |
Eastern Airlines / GSA | 26, Mahmoud Bassiouni St., Downtown | 5743-336 / 5750-825 |
El Al Israeli Airlines/GSA | 5, El Maqrizi, ZamalekPO Box 46, Zamalek | 341620 / 3408912 / 3411429 |
Ethiopian Airlines | Nile Hilton Commercial Center Tahrir Square, Downtown | 5740911 / 603 / 852Airport: 666057 Ext. 4398 |
Emirates Airlines | Marriott Hotel, ZamalekPO Box 33, Zamalek | 3401087 / 1142 |
Finneir | 15, Tahrir Square, Downtown | 769571 / 776895 |
Garuda Indonesia / GSA | 17, Ismail Mohamed St., Zamalek | 340-1948 / 9498, 341-9409Airport: Ext. 2317 |
Gulf Air / GSA | 64, Gamet El Dewal El Arabia St., Mohandessin | 3487781 / 2 / 3 |
Hungarian Airlines | 10, Talaat Harb St., Downtown | 5744959 |
Iberia Airlines of Spain | 15, Tahrir Square, Downtown | 5789955 / 5789716Fax: 761988 |
Interflug | 1, Adly St., Downtown | |
Iraq Airlines | 22, Kasr El Nil St., Downtown | 3934200 / 2090 |
I.T.C. | 21, Mahmoud Bassiouny St., Downtown | 760259 |
Japan Airlines | Nile Hilton Hotel, Commercial Center, Downtown | 5740695 |
Kenya Airways | Nile Hilton Commercial Center, #8 Tahrir Square, Downtown | 762-494 / 578-0475 / 76Airport: 2914255 / 66 Ext. 3638 |
KLM Royal Dutch Airlines | 11, Kasr El Nil, Downtown | 5747004 Airport: 662226 / 56 |
Kuwait Airways | 4, Talaat Harb, Downtown | 5742447 |
Lufthansa German Airlines | 6, El Sheikh El Marsafly St., Zamalek | 3933015 Airport: 666975 |
Malaysia Airlines | 26, Mahmoud Bassiouni St., Downtown | 5758939 |
Malev Hungarian Airlines | 12, Talaat Harb St., Downtown | 5753111 / 5744959 |
Middle East Airlines | 12, Kasr El Nil St., Downtown | 5750736 |
National Aviation | 20, El Sad El Aaly St., Dokki | 3605020 |
Olympic Airways S.A. | 23, Kasr El Nil St., Downtown | 3931318 / 1459 / 1279Airport: 664503 |
Pakistan Airlines | 2, Kasr El Nil St., Downtown | 3924134 / 4213 |
Pan American | 2, Talaat Harb St., Downtown | 5747420 |
Philippine Airlines / GSA | 17, Ismail Mohamed St., Zamalek | 3401948 / 3420671 / 3400861 |
Polish Airlines | 1, Kasr El Nil St., Downtown | 757403 / 747-312 |
Royal Air Maroc | 9, Talaat Harb St., Downtown | 3930561 |
Royal Jordanian | 26, July, Zamalek Club Bldg, Mohandeseen
6, Kasr El Nil St., Downtown |
3443114 / 3467540
3375905 / 5750614 |
Sabina Belgian World Airlines | 5, Mariette Pasha St., Downtown | 777125 / 5751194 |
Sas-Scandinavian Airlines System | 2, Champollion St., Downtown | 753-955/718-546-889, 776-771 |
Saudi Arabian Airlines | 55, Al Gomhorria St., Downtown
5, Kasr El Nil St., Downtown Gamaet Al Dowal Al Arabia St:, Zamalek Club Bldg., Mohandeseen 10, Talaat Harb St., Downtown |
777454 / 216
777088 / 033 3460757 / 8003 5745626 |
Shorouk Airlines | World Trade Center, 1191 Cornich El Nil | 771400 |
Somali Airlines | 14, Champollion St., Downtown | 5741-770 |
South African Airways | Nile Hilton Hotel, Commercial Center, Downtown | 5749649 |
Sudan Airways | 1, Bustan St., Downtown | 5787398 / 145 / 299 |
Swissair (Swissair Transport Co.) | 22, Kasr El Nil St., Downtown | 393-7955 / 7856, 392-1522Airport: 669537 / 488 |
Thai Airways / GSAc/o Bon Voyage | 42, Abdel Khalek Tharwat St., Downtown | 3908099 / 5090 |
Tunis Air | 14, Talaat Harb St., Downtown | 5753420Airport: Ext 3726 |
Turkish Airlines | 3, Moustafa Kamel Sq., Downtown
26, Mahmoud Bassiouni St., Downtown |
3908960 / 8961
3905090 / 8099 |
TWA-Trans World Airlines | 1, Kasr El Nil St., Downtown | 5749904 / 08 / 5749910 / 17 |
United Airlines / GSAc/o Bon Voyage | 42, Abdel Khalek Tharwat St., Downtown
16, Adly St., Downtown |
3908099 / 5090
3911950 |
Yemen Airways | 10, Talaat Harb St., Downtown | 772473 |
Yemenia Airlines | 7, Zamalek Club, Giza | 3469854 / 6799 |
Yugoslav Airlines | Nile Hilton Hotel, Commercial Center, Downtown | 5742185 |
Zas Airline of Egypt | 61, El Oruba St.
7 Talaat Harb St., Downtown |
2907839 / 44
3928662 |
Egypt Air Offices In Egypt |
||
Cairo Airport Sales Office |
2441460 | |
Adly Office | 6, Adly St., Cairo | 3900999 / 2444 |
Abbasiah Office | Military Transportation Dept. | |
Foreign Affairs Officec/o Ministry of Foreign Affairs | Tahrir Square | 3542466 |
Heliopolis Office | 22, Ibrahim El lakani St. | 660399 / 8552 / 4305 |
Karnak OfficeEgyptAir Tourist Section | 12, Kasr El Nil St. | 750600 |
Karnak Movenpick OfficeMovenpick Heliopolis Hotel | Cairo Airport | 664538 / 697268 |
Hilton Agent Office | Tahrir Squarec/o Hilton - Cairo | 772410 |
Hilton Govt. Sales Office | Tahrir Squarec/o Hilton - Cairo | 747322 / 759806 |
Hilton Office Travel Agent | Tahrir Squarec/o Hilton - Cairo | 759806 / 703 |
Opera Office | Opera Square | 3914501 / 3900444 |
Talaat Harb Office | 9, Talaat Harb St. | 3932836 / 0381 |
Sheraton Office | Galaa Squarec/o Sheraton Hotel | 3488630 |
Shobra Office | Tower No. 13Agha Khan Bldg (Shobra) | 2219071 /2 /3 /4 /5 |
Zamalek Office | Zamalek Club Fense26th July St. | 3472027 / 3464501 |
Alexandria | ||
Airport Office | 4218464 / 4227818 / 4227808 | |
Glim Office | El-Horeya Road, Glim Square | 5865518 / 446 / 5843461 |
El Ramle Office | 19, Midan Saad ZaghloulEl Ramle Station | 4825701 / 937 / 4820778 / 4833357 |
Aswan |
||
Egyptair Booking Office | Abtal El Tahrir St. | 22400 / 22736 A/P 22364 |
Hurghada | ||
Egyptair Booking Office | 443591 / 4A/P: 442883 / 443597 | |
Luxor |
||
Egyptair Booking Office | 580580 /1 /2 /3 /4 | |
Adjacent Winter Palace Hotel | A/P: 580586 /87 /88 /89 | |
New Valley |
||
Egyptair Booking Office | 33345068 | |
Kharga Oasis Ex. 28 | A/P: 901695 | |
Govt Of The New Valley | ||
Egyptair Booking Office | 33345068 | |
Kharga Oasis Ex. 28 | A/P: 901695 | |
Govt Of The New Valley | ||
Port Said |
||
Egyptair Booking Office | 39, Gomhouria St. | (066)222871/220921 |
Tanta | ||
Egyptair Booking Office | El Bahr St., (Near El Magles El Mahally) | (040)321750 / 80 |
[ Home | About Egypt | Visit Egypt | F A Q | About Us | Contact Us | Affiliates | Terms & Conditions | Site Map ] |
|
Copyright © 2014 All Season Tours, All rights reserved. |
|